Checking Fees
Effective May 1, 2008
New Member Fees |
||
| Fee Item | Rate | Note |
|---|---|---|
| Membership Fee | $ 5.00 | |
| | Back to Top | | ||
Checking Account Fees |
||
| Fee Item | Rate | Note |
| Dividend Checking Account Fee | $ 5.00 | Per month, if minimum balance drops below $500. |
| Overdraft Transfer | $ 5.00 | Free for Direct Advantage members. |
| NSF Fee | $ 21.00 | |
| Returned Deposit Fee | $ 21.00 | |
| Share Draft Copies | $ 2.00 | Free for Direct Advantage members. |
| Stop Payment Fee | $ 10.00 | Per item. |
| Check Printing Charge | $ Varies | Price depends on chosen check style. |
| Temporary Checks | $ 0.00 | No charge for new accounts. (Limit 4) |
| | Back to Top | | ||
EFT/ATM Fees |
||
| Fee Item | Rate | Note |
| ATM Transactions | $ 0.00 | Free at KaiPerm-owned ATMS or affiliated ATMS. |
| ATM Withdrawals | $ 1.00 | Each after first 4 per month. |
| ATM Inquiries | $ 1.00 | Each inquiry. |
| ATM Card Issue | $ 10.00 | Per card. Free for Direct Advantage members. |
| ATM/VISA Debit Card | $ 0.00 | No fee for Direct Advantage members; Annual renewal. |
| ATM/Debit Card Replacement | $ 10.00 | Per card. |
| PIN Replacement | $ 0.00 | No charge. |
| | Back to Top | | ||
Other Fees |
||
| Fee Item | Rate | Note |
| Copy of Statement | $ 2.00 | Per statement. |
| Outgoing Wire Transfer Fee | $ 15.00 | U.S. |
| Outgoing Wire Transfer Fee | $ 35.00 | International. |
| Travelers Checks Fee | $ 1.00 | Per $100. Free for Direct Advantage members. |
| Corporate Drafts | $ 2.00 | Each. No charge if Payee is Title Company. |
| Dormant Account Fee | $ 2.00 | Per month. |
| Low Share Balance (Aggregate) | $ 2.00 | Per month. Maintain a $100 balance to avoid fee. |
| Copies | $ 0.50 | Per copy. |
| Legal Process | $ 20.00 | |
| Collection Items | $ Varies | At cost. |
| Gift Checques | $ 2.00 | Per check. |
| | Back to Top | |

