Loan & VISA Fees
Effective May 1, 2008
Loan Fees |
||
| Fee Item | Rate | Note |
|---|---|---|
| Loan Application Fee | $ 15.00 | |
| Home Equity Application Fee | $ 50.00 | |
| Late Charge | $ 5.00 | or 20% of past due payment, whichever is greater. |
| Returned Check Fee | $ 21.00 | |
| NSF Fee | $ 21.00 | when funds not available for autopayment. |
| | Back to Top | |
||
VISA Fees |
||
| Fee Item | Rate | Note |
| ATM Fees (per transaction) | $ 1.00 | (first 4 per month are free) |
| Returned Check Fee | $ 21.00 | |
| Over Limit Fee | $ 25.00 | |
| Late Charge | $ 5.00 | or 20% of past due payment, whichever is greater. |
| Document Copies | $ 10.00 | |
| Card Replacement Fee | $ 10.00 | |
| PIN Replacement | $ 0.00 | No charge. |
| | Back to Top | |

