Loan & VISA Credit Card Interest Rates
Effective May 1, 2008
| Loan Type | Regular APR* | Direct Advantage APR* |
|---|---|---|
| Fixed Rate Loans | ||
| New Vehicle (including RVs and Boats) | 7.00% | 5.00% |
| Used Vehicle (including RVs and Boats) | 7.00% | 5.00% |
| Home Equity - 7 Year Balloon | 7.90% | 5.90% |
| 80% Home Equity - Callable | 9.15% | 7.15% |
| 80% Home Equity - Non-Callable | 9.65% | 7.65% |
| 90% Home Equity - Special | 11.25% | 9.25% |
| Personal Loan (Signature Loan) | 13.50% | 11.50% |
| Variable Rate Loans** | ||
| New Vehicle | 6.25% | 6.00% |
| Used Vehicle | 6.25% | 6.00% |
| Home Equity Line of Credit | 8.00% | 6.00% |
| Home Equity Line of Credit - Interest Only | 8.00% | 6.00% |
| Personal Line of Credit | 10.25% | 8.25% |
| First Mortgage - Purchase or Refinance | Call Us% | Call Us% |
| Other | ||
| VISA Credit Card | 11.95% | 11.95% |
| * Annual Percentage Rate ** Variable rates are subject to change quarterly |

