Info Center
Rates & Fees
Direct Advantage (“DA”) Checking:
Earn 8.0% on first $1,000— then .11% on amounts over $1,000.
Dividends paid monthly. For other “DA” advantages see below. Read more about Direct Advantage.
Current Rates as of September 1, 2023
Download Rates and Fees (PDF)
Full rate and fee tables are best viewed on computers on tablets, please view the PDF while using a mobile device.
Dividends Earned On Savings
Type | “DA” rate*/APY | Non-“DA” rate*/APY | Minimum Balance | Dividends Paid |
---|---|---|---|---|
Regular Savings | 0.10% | 0.10% | $100 | Monthly |
Johnny Appleseed | 0.10% | 0.10% | $50 | Monthly |
IRA— Traditional & Roth | 0.20% | 0.20% | $5 | Monthly |
Money Market Account | 0.30% | 0.20% | $2,500 | Monthly |
High Yield Money Market Account | 0.50% | 0.30% | $15,000 | Monthly |
High Yield Money Market Account | 0.70% | 0.70% | $50,000 | Monthly |
High Yield Money Market Account | 3.10% | 3.10% | $100,000 | Monthly |
Education Savings Account | 4.50% | 4.50% | $5 | Monthly |
Holiday Club Account | 0.20% | 0.10% | $5 | Annually |
3-Month Certificate of Deposit (CD) | 0.50%/0.50% | 0.40/0.40% | $1,000 | At Maturity |
6-Month Certificate of Deposit (CD) | 1.30%/1.30% | 1.05/1.05% | $1,000 | At Maturity |
16-Month Certificate of Deposit (CD) | 4.50%/4.53% | 4.50/4.53% | $100,000 | At Maturity |
1-Year Certificate of Deposit (CD) | 1.40%/1.40% | 1.10/1.10% | $1,000 | At Maturity |
1-Year Certificate of Deposit (CD) | 3.75%/3.75% | N/A | $1,000 | At Maturity |
1-Year Certificate of Deposit (CD) | 5.00%/5.00% | N/A | $50,000 | At Maturity |
16-Month Certificate of Deposit (CD) | 5.00%/5.06% | 5.00/5.06% | $50,000 | At Maturity |
2-Year Certificate of Deposit (CD) | 1.70%/1.70% | 1.40%/1.40% | $1,000 | Annually |
3-Year Certificate of Deposit (CD) | 2.00%/2.00% | 1.70%/1.70% | $1,000 | At Maturity |
* APY: Annual Percentage Yield (APY) is the same as stated rate unless otherwise noted
- DA Members earn up to 10 basis points more on certificate of Deposits and Money Market Accounts.
- Your savings are federally insured up to $250,000 by the National Credit Union Administration, a U.S. government agency.
- Your Board of Directors sets dividend rates each quarter. Rates may change at these times.
Interest Rates: Loans, Credit Cards, etc.
Type | “DA” rate | Non-“DA” rate |
---|---|---|
VISA Credit Card | 9.95% | 11.95% |
New/Used Auto, RV, Boat, Motorcycle Loans (title required) | 6.95% Promo 6.65%* | 8.95% |
Personal Line of Credit (variable rate— subject to change quarterly) | 11.25% | 13.25% |
Debt consolidation/Creditor Payoffs (vehicle title required) | 7.95% | 9.95% |
Personal Loan (Signature loan) | 9.95% | 11.95% |
Home Equity Line-of-Credit | 6.950%/6.950%APR | |
First Mortgage – Purchase 30-year | 5.999%/6.102%APR | |
First Mortgage – Refinance 15-year | 5.500%/5.680%APR |
Real estate loan rates are subject to change daily – Call us for today’s rates
*DA Promo rate offered for credit scores 720 and higher. Must finance through KaiPerm. No dealer or CUDL financing.
– Your Board of Directors sets loan rates each quarter. Rates may change at these times.
Fees & Charges
Type | DA | Non-DA | Notes |
---|---|---|---|
NSF/Returned Item Fee* | $19 | $23 | |
Stop Payment Fee | $19 | $23 | |
Photocopies Of Checks | Free | $2 | |
Check Printing | Varies | Varies | Price depends on check style |
Credit Card/Loan Payment Late Charge | $5 | $5 | or 20% of past due payment, whichever is greater |
Credit Card Over-Limit Fee | $25 | $25 | |
ATM Withdrawals | Free | Free | At KPCU or US Bank/ MoneyPass ATMs |
ATM Withdrawals/Non-affiliated ATMs | $1.50/ea | $1.50/ea | After first 5 per month |
ATM Balance Inquiries | $1 | $1 | Free online |
ATM/Debit or Credit Card Issue/Replacement | Free | $10 | |
ATM/Debit or Credit Card Renewal | Free | $10 | |
Prepaid Debit Card | $3.50 | $3.50 | Plus deposit ($8.50 for personalized cards) |
Home Equity Application Fee | $50 | $50 | |
Payday Alternative Loan Fee | $20 | $20 | |
Loan Late Charge | $5 | $5 | Or 20% of past due payment, whichever is greater |
NSF Loan Payment | Free | $23 | |
Statement: Replacement (copy) | Free | $2 Per statement | |
Temporary Checks | $0 | $0 | New checking accounts receive four |
Outgoing Wire/U.S. | $5 | $15 | |
Outgoing Wire/International | $25 | $35 | |
Corporate Drafts | Free | $3 | Merchant replacement of member check $5 |
Deposit Balance Below $100 (Aggregate) | No Fee | $4/mo | |
Deposit Balance for Youth below $50 (Aggregate) | Free | $2.25/mo | |
Copies | Free | $0.50/page | |
Document Copies | Free | $10 | |
Legal Process | $20 | $20 | Garnishment, levy, etc. |
*NSF (Non-Sufficient Fund): Is when your account drops to a zero or negative balance and a check you write or loan payment you owe cannot be covered. (However, if you have a sufficient balance in your “DA” line-of-credit, you will be automatically covered.) Returned item: When a check you receive/deposit into one of your accounts is returned to the credit union from an outside source as not payable.
Info Center: The Four Basics |Rates & Fees | Forms | Info & Resources | F.A.Q. | Smart Money
We look forward to helping you bank like you won't believe!